Clash Royale Card Statistics
Usage and win rate for every card and every evolution form, recomputed daily from the battle logs of top-ranked Path of Legends players.
| Rank | Card | Rarity | Elixir | Usage | Win rate |
|---|---|---|---|---|---|
| 1 | Barbarian Barrel | epic | 2 | 26.6% | 52.2% |
| 2 | Arrows | common | 3 | 23.4% | 48.5% |
| 3 | Fireball | rare | 4 | 22.3% | 50.5% |
| 4 | Skeletons | common | 1 | 18.6% | 50.7% |
| 5 | The Log | legendary | 2 | 18.6% | 48.3% |
| 6 | Tornado | epic | 3 | 15.4% | 51.1% |
| 7 | Lightning | epic | 6 | 13.1% | 50.0% |
| 8 | Zap | common | 2 | 12.4% | 48.5% |
| 9 | Ice Wizard (Hero) | legendary | 3 | 11.6% | 52.3% |
| 10 | Zap (Evolved) | common | 2 | 10.8% | 53.3% |
| 11 | Electro Spirit | common | 1 | 10.4% | 50.4% |
| 12 | Bandit | legendary | 3 | 10.2% | 53.0% |
| 13 | Ice Spirit | common | 1 | 10.0% | 49.6% |
| 14 | Hog Rider | rare | 4 | 9.9% | 45.4% |
| 15 | Mini P.E.K.K.A (Hero) | rare | 4 | 9.6% | 48.6% |
| 16 | Elite Barbarians (Evolved) | common | 6 | 9.6% | 50.9% |
| 17 | Heal Spirit | rare | 1 | 9.2% | 53.1% |
| 18 | Battle Ram (Evolved) | rare | 4 | 9.2% | 52.6% |
| 19 | Witch (Evolved) | epic | 5 | 9.1% | 46.6% |
| 20 | Electro Wizard (Hero) | legendary | 4 | 9.0% | 52.2% |
| 21 | Poison | epic | 4 | 9.0% | 49.9% |
| 22 | Golem | epic | 8 | 8.5% | 50.7% |
| 23 | Baby Dragon (Evolved) | epic | 4 | 8.1% | 52.8% |
| 24 | Cannon (Evolved) | common | 3 | 8.0% | 52.3% |
| 25 | Goblin Gang | common | 3 | 8.0% | 47.9% |
| 26 | Graveyard | legendary | 5 | 7.7% | 51.9% |
| 27 | Goblin Hut | rare | 4 | 7.6% | 52.4% |
| 28 | Bowler (Hero) | epic | 5 | 7.6% | 51.5% |
| 29 | Furnace | rare | 4 | 7.4% | 53.3% |
| 30 | Skeleton Barrel (Evolved) | common | 3 | 7.2% | 48.5% |
| 31 | Skeleton Army (Evolved) | epic | 3 | 7.2% | 52.0% |
| 32 | Valkyrie (Hero) | rare | 4 | 7.1% | 46.2% |
| 33 | Knight (Hero) | common | 3 | 7.1% | 49.4% |
| 34 | Royal Ghost (Evolved) | legendary | 3 | 7.0% | 53.0% |
| 35 | Electro Wizard | legendary | 4 | 7.0% | 48.9% |
| 36 | Rage | epic | 2 | 6.9% | 50.9% |
| 37 | Knight | common | 3 | 6.8% | 52.1% |
| 38 | Dart Goblin | rare | 3 | 6.7% | 48.6% |
| 39 | Night Witch | legendary | 4 | 6.6% | 50.3% |
| 40 | Giant Skeleton | epic | 6 | 6.5% | 51.4% |
| 41 | Sparky | legendary | 6 | 6.4% | 50.3% |
| 42 | Mother Witch | legendary | 4 | 6.1% | 51.4% |
| 43 | Goblin Barrel (Evolved) | epic | 3 | 6.1% | 51.5% |
| 44 | Rascals | common | 5 | 6.0% | 51.5% |
| 45 | Giant Snowball (Evolved) | common | 2 | 5.8% | 52.6% |
| 46 | Cannon Cart | epic | 5 | 5.8% | 51.4% |
| 47 | Zappies | rare | 4 | 5.7% | 51.8% |
| 48 | Mini P.E.K.K.A | rare | 4 | 5.6% | 48.3% |
| 49 | Lumberjack (Evolved) | legendary | 4 | 5.5% | 50.6% |
| 50 | Princess | legendary | 3 | 5.4% | 51.1% |
| 51 | Elixir Collector | rare | 6 | 5.2% | 51.8% |
| 52 | Tesla (Evolved) | common | 4 | 5.2% | 48.5% |
| 53 | Minions | common | 3 | 5.0% | 48.1% |
| 54 | Mortar (Evolved) | common | 4 | 5.0% | 50.5% |
| 55 | Mega Knight (Evolved) | legendary | 7 | 4.9% | 42.4% |
| 56 | Furnace (Evolved) | rare | 4 | 4.9% | 49.1% |
| 57 | Royal Hogs (Evolved) | rare | 5 | 4.8% | 49.2% |
| 58 | Rocket | rare | 6 | 4.8% | 49.9% |
| 59 | Cannon | common | 3 | 4.8% | 47.9% |
| 60 | Skeletons (Evolved) | common | 1 | 4.6% | 51.4% |
| 61 | Inferno Dragon (Evolved) | legendary | 4 | 4.6% | 50.3% |
| 62 | Earthquake | rare | 3 | 4.6% | 50.6% |
| 63 | Guards | epic | 3 | 4.5% | 49.1% |
| 64 | Bats (Evolved) | common | 2 | 4.4% | 52.2% |
| 65 | Miner | legendary | 3 | 4.4% | 50.6% |
| 66 | Dark Prince | epic | 4 | 4.3% | 52.1% |
| 67 | Giant (Hero) | rare | 5 | 4.3% | 50.9% |
| 68 | Firecracker (Evolved) | common | 3 | 4.2% | 45.4% |
| 69 | Royal Ghost | legendary | 3 | 4.2% | 52.4% |
| 70 | Mega Minion (Hero) | rare | 3 | 4.2% | 51.7% |
| 71 | Electro Giant (Evolved) | epic | 7 | 4.1% | 51.3% |
| 72 | Vines | epic | 3 | 4.1% | 49.0% |
| 73 | Electro Dragon (Evolved) | epic | 5 | 3.9% | 49.1% |
| 74 | Minion Horde (Evolved) | common | 5 | 3.8% | 51.3% |
| 75 | Mighty Miner (Hero) | champion | 4 | 3.8% | 50.8% |
| 76 | Freeze | epic | 4 | 3.7% | 49.9% |
| 77 | Wizard (Evolved) | rare | 5 | 3.7% | 49.0% |
| 78 | Inferno Tower | rare | 5 | 3.6% | 47.5% |
| 79 | Bomber | common | 2 | 3.6% | 51.2% |
| 80 | P.E.K.K.A | epic | 7 | 3.6% | 51.0% |
| 81 | Archer Queen (Hero) | champion | 5 | 3.6% | 51.0% |
| 82 | Knight (Evolved) | common | 3 | 3.6% | 51.6% |
| 83 | Minion Giant | rare | 4 | 3.5% | 53.5% |
| 84 | Phoenix | legendary | 4 | 3.5% | 52.2% |
| 85 | Barbarian Barrel (Hero) | epic | 2 | 3.4% | 50.4% |
| 86 | Ice Golem | rare | 2 | 3.4% | 52.3% |
| 87 | Ronin | legendary | 5 | 3.4% | 43.9% |
| 88 | Elixir Golem | rare | 3 | 3.3% | 48.3% |
| 89 | Skeleton Dragons | common | 4 | 3.3% | 52.2% |
| 90 | Musketeer (Evolved) | rare | 4 | 3.3% | 46.9% |
| 91 | Dark Prince (Hero) | epic | 4 | 3.2% | 50.8% |
| 92 | Wall Breakers | epic | 2 | 3.2% | 51.6% |
| 93 | Balloon (Hero) | epic | 5 | 3.2% | 49.1% |
| 94 | Prince | epic | 5 | 3.1% | 48.8% |
| 95 | Giant | rare | 5 | 3.1% | 51.0% |
| 96 | Lava Hound | legendary | 7 | 3.1% | 53.6% |
| 97 | Skeleton King (Hero) | champion | 4 | 3.1% | 51.8% |
| 98 | Archers (Evolved) | common | 3 | 3.0% | 50.4% |
| 99 | Tombstone | rare | 3 | 3.0% | 51.9% |
| 100 | Bats | common | 2 | 3.0% | 41.4% |
| 101 | Golden Knight (Hero) | champion | 4 | 3.0% | 47.2% |
| 102 | Giant (Evolved) | rare | 5 | 3.0% | 49.3% |
| 103 | Berserker (Hero) | common | 2 | 2.9% | 50.9% |
| 104 | Flying Machine | rare | 4 | 2.8% | 49.4% |
| 105 | Goblin Curse | epic | 2 | 2.7% | 51.2% |
| 106 | Fire Spirit | common | 1 | 2.7% | 51.2% |
| 107 | Goblin Cage (Evolved) | rare | 4 | 2.7% | 51.4% |
| 108 | Royal Delivery | common | 3 | 2.7% | 48.8% |
| 109 | Skeleton Army | epic | 3 | 2.6% | 41.4% |
| 110 | Musketeer (Hero) | rare | 4 | 2.6% | 47.6% |
| 111 | Tesla | common | 4 | 2.6% | 44.8% |
| 112 | Goblin Drill (Evolved) | epic | 4 | 2.6% | 52.2% |
| 113 | Royal Recruits (Evolved) | common | 7 | 2.5% | 48.0% |
| 114 | Bowler | epic | 5 | 2.5% | 50.7% |
| 115 | P.E.K.K.A (Evolved) | epic | 7 | 2.5% | 48.3% |
| 116 | Goblin Barrel | epic | 3 | 2.4% | 42.1% |
| 117 | Balloon | epic | 5 | 2.4% | 50.6% |
| 118 | Suspicious Bush | rare | 2 | 2.3% | 50.9% |
| 119 | Princess (Evolved) | legendary | 3 | 2.3% | 50.1% |
| 120 | Executioner (Evolved) | epic | 5 | 2.2% | 47.0% |
| 121 | Goblins (Hero) | common | 2 | 2.2% | 51.8% |
| 122 | Ram Rider | legendary | 5 | 2.2% | 49.5% |
| 123 | Bomb Tower | rare | 4 | 2.2% | 50.8% |
| 124 | Goblin Demolisher | rare | 4 | 2.1% | 52.3% |
| 125 | X-Bow | epic | 6 | 2.1% | 52.5% |
| 126 | Tombstone (Hero) | rare | 3 | 2.1% | 49.0% |
| 127 | Fisherman | legendary | 3 | 2.1% | 51.2% |
| 128 | Hunter | epic | 4 | 2.1% | 52.1% |
| 129 | Lumberjack | legendary | 4 | 2.1% | 48.1% |
| 130 | Dart Goblin (Evolved) | rare | 3 | 2.0% | 48.2% |
| 131 | Wall Breakers (Evolved) | epic | 2 | 2.0% | 48.8% |
| 132 | Three Musketeers | rare | 9 | 2.0% | 52.2% |
| 133 | Valkyrie (Evolved) | rare | 4 | 2.0% | 41.4% |
| 134 | Wizard (Hero) | rare | 5 | 1.9% | 42.2% |
| 135 | Goblinstein (Hero) | champion | 5 | 1.9% | 51.7% |
| 136 | Barbarians | common | 5 | 1.8% | 52.9% |
| 137 | Giant Snowball | common | 2 | 1.8% | 48.9% |
| 138 | Barbarians (Evolved) | common | 5 | 1.8% | 51.6% |
| 139 | Royal Giant (Evolved) | common | 6 | 1.8% | 49.9% |
| 140 | Baby Dragon | epic | 4 | 1.7% | 47.7% |
| 141 | Monk (Hero) | champion | 5 | 1.6% | 48.1% |
| 142 | Goblin Cage | rare | 4 | 1.6% | 48.4% |
| 143 | Spirit Empress | legendary | 6 | 1.6% | 51.9% |
| 144 | Ice Golem (Hero) | rare | 2 | 1.5% | 48.8% |
| 145 | Magic Archer | legendary | 4 | 1.4% | 50.9% |
| 146 | Royal Hogs | rare | 5 | 1.4% | 50.2% |
| 147 | Mirror | epic | — | 1.4% | 38.3% |
| 148 | Firecracker | common | 3 | 1.2% | 36.4% |
| 149 | Goblin Giant (Evolved) | epic | 6 | 1.2% | 52.5% |
| 150 | Boss Bandit (Hero) | champion | 6 | 1.2% | 45.5% |
| 151 | Mega Minion | rare | 3 | 1.2% | 51.0% |
| 152 | Mega Knight | legendary | 7 | 1.2% | 42.0% |
| 153 | Goblins | common | 2 | 1.1% | 49.4% |
| 154 | Void | epic | 5 | 1.0% | 50.6% |
| 155 | Ice Wizard | legendary | 3 | 1.0% | 43.3% |
| 156 | Executioner | epic | 5 | 1.0% | 44.4% |
| 157 | Berserker | common | 2 | 1.0% | 51.6% |
| 158 | Skeleton Barrel | common | 3 | 0.9% | 36.6% |
| 159 | Magic Archer (Hero) | legendary | 4 | 0.9% | 46.3% |
| 160 | Inferno Dragon | legendary | 4 | 0.9% | 39.7% |
| 161 | Hunter (Evolved) | epic | 4 | 0.8% | 46.2% |
| 162 | Battle Healer | rare | 4 | 0.8% | 47.2% |
| 163 | Spear Goblins | common | 2 | 0.8% | 46.3% |
| 164 | Bomber (Evolved) | common | 2 | 0.8% | 52.5% |
| 165 | Clone | epic | 3 | 0.7% | 42.0% |
| 166 | Archers | common | 3 | 0.7% | 44.4% |
| 167 | Goblin Drill | epic | 4 | 0.7% | 48.5% |
| 168 | Musketeer | rare | 4 | 0.7% | 37.8% |
| 169 | Royal Recruits | common | 7 | 0.7% | 44.0% |
| 170 | Little Prince (Hero) | champion | 3 | 0.7% | 45.1% |
| 171 | Valkyrie | rare | 4 | 0.6% | 35.3% |
| 172 | Witch | epic | 5 | 0.6% | 32.5% |
| 173 | Electro Giant | epic | 7 | 0.6% | 46.5% |
| 174 | Battle Ram | rare | 4 | 0.5% | 42.4% |
| 175 | Elite Barbarians | common | 6 | 0.4% | 36.0% |
| 176 | Minion Horde | common | 5 | 0.3% | 37.3% |
| 177 | Wizard | rare | 5 | 0.3% | 34.2% |
| 178 | Ice Spirit (Evolved) | common | 1 | 0.3% | 43.4% |
| 179 | Rune Giant | epic | 4 | 0.2% | 46.7% |
| 180 | Royal Giant | common | 6 | 0.2% | 45.4% |
| 181 | Mortar | common | 4 | 0.2% | 45.3% |
| 182 | Goblin Giant | epic | 6 | 0.1% | 46.4% |
| 183 | Goblin Machine | legendary | 5 | 0.1% | 46.4% |
| 184 | Electro Dragon | epic | 5 | 0.1% | 38.4% |
| 185 | Barbarian Hut | rare | 6 | 0.1% | 45.6% |
ClashDeckster · War deck builder · ClashDle: guess the card · ClashDle Classic · Card statistics · Meta decks · Weekly meta report · Guides · Upgrade calculator · About · Contact · Privacy Policy · Terms of Service
Best decks: Giant · Battle Ram · Elite Barbarians · Goblin Barrel · Graveyard · Skeleton Barrel · Miner · Wall Breakers · Golem · Sparky · Electro Giant · P.E.K.K.A